Alexandra Sportini
00 Alexandra Sportini
-
- Height:
- 5-3
-
- Hometown:
- Monroe, CT
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Masuk
-
- gp
- 8
-
- gs
- 0
-
- min
- 254:22
-
- ga
- 14
-
- gaa
- 3.30
-
- sv
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 0 | 0 |
| Minutes | 254:22 | 44:22 |
| Goals against | 14 | 0 |
| Goals-against average | 3.30 | 0.00 |
| Saves | 20 | 2 |
| Save pct | 58.8 | 100.0 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | St. John Fisher College | - | - | - | - | - | |
| Feb 28 | Brockport and Roberts Wesleyan | - | - | - | - | - | |
| Mar 15 | at Dominican College | W, 12-6 | - | - | - | - | - |
| Mar 16 | at Nassau Community College | W, 22-3 | - | - | - | - | - |
| Mar 23 | Anne Arundel Community College | W, 20-8 | 0 | 30:00 | 5 | 3 | 37.5 |
| Mar 24 | CCBC Catonsville | W, 18-0 | 0 | 30:00 | 0 | 3 | 100.0 |
| Mar 27 | at Notre Dame College | W, 16-8 | - | - | - | - | - |
| Mar 30 | Jefferson Community College | W, 18-2 | 0 | 60:00 | 2 | 5 | 71.4 |
| Apr 6 | at Genesee Community College | W, 26-0 | 0 | 30:00 | 0 | 2 | 100.0 |
| Apr 10 | Mohawk Valley Community College | W, 23-3 | 0 | 30:00 | 1 | 2 | 66.7 |
| Apr 13 | at Onondaga Community College | W, 12-9 | - | - | - | - | - |
| Apr 14 | at Niagara County Community College | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Apr 19 | Herkimer County Community College | W, 17-2 | - | 0:00 | - | - | 0.0 |
| Apr 20 | Harford Community College | W, 18-5 | - | 0:00 | - | - | 0.0 |
| Apr 24 | Erie Community College | W, 22-2 | 0 | 14:22 | 0 | 0 | 0.0 |
| Apr 27 | at Broome Community College | W, 26-4 | - | 0:00 | - | - | 0.0 |
| Apr 28 | at Gannon University | - | - | - | - | - | |
| May 4 | vs. Mohawk Valley Community College | W, 24-5 | 0 | 30:00 | 4 | 1 | 20.0 |
| May 5 | vs. Onondaga Community College | W, 13-10 | - | - | - | - | - |
| May 11 | Harford Community College | W, 20-4 | 0 | 30:00 | 2 | 4 | 66.7 |
| May 12 | Anne Arundel Community College | W, 17-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 0 | 254:22 | 14 | 3.30 | 20 | 58.8 |
| Conference | 2 | 0 | 44:22 | 0 | 0.00 | 2 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 0 | 194:22 | 10 | 3.09 | 17 | 63.0 |
| Away | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 100.0 |
| Neutral | 1 | 0 | 30:00 | 4 | 8.00 | 1 | 20.0 |
| Result | |||||||
| Wins | 8 | 0 | 254:22 | 14 | 3.30 | 20 | 58.8 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 3 | 0 | 120:00 | 7 | 3.50 | 11 | 61.1 |
| April | 3 | 0 | 74:22 | 1 | 0.81 | 4 | 80.0 |
| May | 2 | 0 | 60:00 | 6 | 6.00 | 5 | 45.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| May | 2 | 0 | 0 | 0 | 0 | 0.0 |
